LCD panelPixel pitch | 0.24825x0.24825mm
| |
LCD panelColors | 16.7M | |
LCD panelBrightness | 250cd/m2 | |
LCD panelResponse Time | 5ms | |
ViewingAngle (typical, fromcenter) | Horizontal(left/right)
| ±80° or160° |
Vertical(up/down) | ±80° or160° | |
ContrastRatio | 1000:1 | |
ECM (Embed ComputerModul) | ECM1:Intel®processor P7500 (1.8GHz Dual Core); ECM2:Intel®processor P7550 (2.26GHz Dual Core);HardDisk:320G;Rom:2G(DDR3,max6G); Operation System:Win7XpVistaLinux ECM3:Android A81.5G, Flash 4G ECM4:Android dualcore 2G, Flash 4G OperationSystem: 4.04 | |
Speaker | 2*10W(optional) | |
Inputinterface | 2*USB,1*Power | |
PowerSupply Type | ExternalAC input,built-in power brick | |
PowerDissipation: 60W
| ||
Temperature | Operating: 0°C to 40°C;Storage -20°C to 60°C | |
Humidity(non condensing) | Operating: 20%-80%;Storage: 10%-90% | |
ShippingCarton Dimensions | 616x456x206mm | |
Weight(approx.)
| Actual:8kg; Shipping: 10 kg | |
WarrantyMonitor | 3years(Except for LCD panel and PC 1 year) | |
Backlightlamp life: typical 50,000 hours to half brightness | ||
AgencyApprovals | CE/FCC/Rohs | |
MountingOptions | 75mm or100 mm VESA mount |
21.5 inch cheap touch screen all in one pc